Sintered Stone is an innovative, large-format engineered surface material, crafted from natural minerals through advanced high-pressure and high-temperature sintering technology. It exhibits a suite of exceptional physical and chemical properties, making it a superior choice for a wide range of applications, particularly kitchen countertops, wall cladding, and furniture surfaces.
Item NO.:
Italian White Sintered Stone SlabsPayment:
30% as deposit,balance paid before deliveryProduct Origin:
ChinaColor:
whiteShipping Port:
China PortLead Time:
10 daysOrder(MOQ):
100Product weight:
2400Package:
by strong wooden crate with fumigatedCrafted from advanced sintered stone technology, this slab offers exceptional performance that elevates both kitchen and bathroom spaces:


| No. | Performance Index | Standard Value | Test Standard | Remarks |
|---|---|---|---|---|
| 1 | Bulk Density | 2.40 – 2.65 g/cm³ | EN 14411 | Higher density than natural marble (2.6–2.7g/cm³) and common ceramic tiles |
| 2 | Mohs Hardness | Grade 6 – 7 | ASTM C131 | Far higher than natural marble (Grade 3–4), excellent scratch resistance for countertops & flooring |
| 3 | Compressive Strength | ≥ 120 MPa | EN 14411 | Superior load-bearing capacity for heavy-use countertops, stairs and wall cladding |
| 4 | Flexural Strength (Modulus of Rupture) | ≥ 35 MPa | ASTM C648 | High flex resistance for large-format slab installation, not easy to crack during cutting & transportation |
| 5 | Modulus of Elasticity | ≥ 70 GPa | EN 14411 | Stable structural performance, minimal deformation under long-term load |
| 6 | Water Absorption Rate | ≤ 0.05 % | ASTM C373 | Ultra-low water absorption, completely impermeable, no color fading or seepage in bathroom/kitchen use |
| 7 | Abrasion Resistance | ≤ 175 mm³ | EN 14411 | Excellent wear resistance for high-traffic commercial flooring, long service life |
| 8 | Acid & Alkali Resistance | Grade UA | EN 14411 | Resistant to daily household chemicals (vinegar, detergent, disinfectant), no surface corrosion or discoloration |
| 9 | Thermal Stability | No cracking after 10 cycles of 105°C ↔ -15°C | ASTM C484 | Withstands extreme temperature changes, suitable for kitchen countertops near stoves and outdoor wall cladding |
| 10 | Linear Thermal Expansion Coefficient | 6.0 – 8.0 × 10⁻⁶ /°C | EN 14411 | Minimal thermal expansion, no gap deformation or cracking in large-area continuous paving |
| 11 | Frost Resistance | No damage after 100 freeze-thaw cycles | EN 14411 | Suitable for outdoor cold-climate projects, pool coping and garden paving |
| 12 | Radioactivity Level | Class A (≤ 370 Bq/kg) | GB 6566 / IAEA Standard | Safe for full indoor & outdoor application, no health hazards |




Whether used as a kitchen countertop, island, or bathroom vanity top, this sintered stone seamlessly blends artistic elegance with functional excellence, transforming any space into a sophisticated and practical environment.
Packaging Details
1.Quartz slabs packed in wooden bundle suitable for ocean shipment.
2.Quartz countertops packed in wooden crate suitable for ocean shipment.
3.Each slab is covered and protected by plastic film.
Any further questions or information needed,pls feel free to contact.
Welcome to ask for a pricing and free samples.
Mónica - Sales Manager
XIAMEN EXCELLENT STONE CO., LTD
Our values is "Quality is our culture!"
Whatsapp/Wechat:+86 13599517061
Email: monica@excellentstone.com
Add: ROOM 205, NO.45, MIDDLE HAIJING ROAD, HAICANG FREE TRADE ZONE, XIAMEN, CHINA
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
Categories
© Copyright: 2026 XIAMEN EXCELLENT STONE CO.,LTD. All Rights Reserved.
IPv6 network supported