Vermont Beige Marble is an elegant natural marble featuring a warm beige background with delicate white and light-colored veining.
Item NO.:
Vermont Beige Marble SlabsProduct Origin:
TurkeyColor:
Vermont Beige Marble SlabShipping Port:
Xiamen Port, ChinaLead Time:
15-30 days after order confirmationProduct Information
Vermont Beige Marble is a high-quality natural marble featuring a warm beige background with delicate white and cream veining. Its elegant color and refined texture create a timeless and luxurious appearance, making it suitable for both modern and classic interior designs. With a smooth polished surface and unique natural patterns, Vermont Beige Marble brings sophistication and warmth to residential and commercial spaces. It is widely used for flooring, wall cladding, feature walls, countertops, vanity tops, hotels, villas, and other high-end architectural projects. Each slab has its own natural characteristics, providing a distinctive decorative effect for every application.
Full Slab View





Close-up Pictures



Vermont Sandblasted+brushed WET



Excellent Stone import Vermont beige Blocks from Turkey directly, sizes can be customized.








Vermont Beige marble is ideal for interior decoration applications, including floor tiles, wall panels, background walls, kitchen countertops, bathroom vanity tops, and luxury commercial projects.
| APPLICATIONS | |||||||
| Vanity Top | Interior Wall | Bathroom Wall | Feature Wall | Interior Floor | Stair / Step | Fireplace Surround | Kitchen Countertop |
| Yes | Yes | Yes | Yes | Project-based | Project-based | Yes | Sealing & maintenance required |
Natural Marble Specifications & Custom Capabilities
| POPULAR STANDARD SIZE | |||||||
| Tiles | Slabs | Countertops & Table Tops | Vanity Tops | ||||
| 300 × 300 mm | Approx. 2400 × 1200 mm up | Custom countertops by drawing | 25″ × 22″ | ||||
| 600 × 300 mm | Approx. 2800 × 1600 mm up | Table tops / reception tops | 31″ × 22″ | ||||
| 600 × 600 mm | Large slabs depend on block, quarry and stock | Island tops project-based | 37″ × 22″ | ||||
| 800 × 800 mm | Custom slab selection available upon request | Dining tables / coffee tables | 49″ × 22″ | ||||
| 600 × 1200 mm | Bookmatch slabs subject to slab selection | Custom by drawing | 61″ × 22″ / 73″ × 22″ | ||||
| Custom sizes by request | As per your request | As per your drawing | As per your drawing | ||||
| Thickness | 18 mm; 20 mm; 30 mm; calibrated thickness available upon request | ||||||
| CUSTOM CAPABILITIES / QUALITY CONTROL / EXPORT DETAILS | |||||||
| Item | Standard & Custom Specifications | ||||||
| Surface Finishes | Polished, honed, leathered, antique, brushed, sandblasted, tumbled, and custom finishes available depending on marble type. | ||||||
| Edge Profiles | Eased edge, beveled edge, bullnose, half bullnose, ogee, mitered edge, laminated edge, and custom profiles based on project requirements. | ||||||
| Custom Fabrication | CNC cutting, waterjet cutting, manual polishing, sink cutouts, faucet holes, wall panels, vanity tops, table tops, stair pieces, fireplace surrounds, and cut-to-size pieces. | ||||||
| Vein Matching | Bookmatch, vein-match, and layout confirmation available for selected slabs. Final result depends on slab size, vein direction, cutting plan, and client approval. | ||||||
| Reinforcement & Treatment | Resin filling, mesh backing, fiberglass reinforcement, crack repair, surface sealing, and project-specific strengthening available depending on stone condition and application. | ||||||
| Natural Stone Characteristics | Natural marble may show color variation, veining movement, mineral lines, small fissures, fossils, pores, resin treatment, and texture differences depending on quarry and block selection. | ||||||
| Care & Sealing Notes | Marble is softer and acid-sensitive compared with granite or quartzite. Sealing is recommended for many surfaces, especially vanity tops, kitchen use, and high-use commercial areas; avoid acidic cleaners. | ||||||
| Quality Control | Slab inspection, thickness check, crack and fissure inspection, resin treatment review, mesh backing check, color range control, vein direction review, surface finish inspection, edge polishing check, cutout inspection, dry-lay photos, packing inspection, and photo confirmation before shipment. | ||||||
| Certifications / Compliance | SGS, CE, ISO, water absorption test, slip resistance test, strength test, and other test reports available upon request depending on marble type and project requirements. | ||||||
| Packing & Labeling | Marble slabs are packed in strong wooden A-frames or wooden bundles. Cut-to-size panels, vanity tops, countertops, tiles, stair pieces, and custom fabricated items can be packed in wooden crates or pallets according to client requirements, with foam protection, corner protection, piece labels, project labels, and packing lists. | ||||||
| Order / Customization | Slab orders, cut-to-size orders, vanity top fabrication, wall panel orders, table top orders, stair orders, sample orders, and project-based production available based on drawings, BOQ, shop drawings, and installation requirements. | ||||||
Each marble slab is packed with strong fumigated wooden bundles to prevent damage during international transportation.
Packaging includes:
Shipping methods:
Any further questions or information needed,pls feel free to contact connie@excellentstone.com or by whatsapp +86 18559256353
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
Categories
© Copyright: 2026 XIAMEN EXCELLENT STONE CO.,LTD. All Rights Reserved.
IPv6 network supported